Back to your entitlement
How we worked out your entitlement
Your entitlement was worked out on 19 January 2016
The money you need each week
These amounts are set by the government to cover day to day living expenses.
The amount the government says you need to live on | £230.85 |
Carer premium | £34.60 |
Council tax | £19.24 |
Housing costs (rent or mortgage) | £90.00 |
Total amount needed each week | £374.69 |
Your weekly income
These are the income amounts you gave us when you applied.
Retirement pension | £88.01 |
Retirement pension | £152.03 |
Occupational pension | £57.69 |
Occupational pension | £82.06 |
Total weekly income | £390.03 |
Tell us if your income is now lower or these amounts are wrong
Final amount
We subtract the money you need each week from your weekly income
Total left each week | £5.10 |